![]() Miklós Rózsa 18 avril 1907, Budapest - 27 juillet 1995, Los Angeles (États-Unis) |
||||
|
Claude Torres
Copyright ©2017-2017
Op | Ext | Title | Label | Ref | Orchestra | Conductor | Performers | Rec. date | Format | Rel. date |
5 | North Hungarian Peasant Songs and Dances | Bay Cities | BCD 1032 | Endre Granat, v; Ervin Herbst, p | 1973 | CD | 1991 | |||
5 | North Hungarian Peasant Songs and Dances | Citadel | CTD 88139 | Endre Granat, v; Ervin Herbst, p | 1973 | CD | 2000 | |||
5 | North Hungarian Peasant Songs and Dances | Cloud Nine Records | CN 6001 | Paul Barritt, v; Julian Jacobson, p | December 20-21, 1986 | LP | 1987 | |||
5 | North Hungarian Peasant Songs and Dances | Silva Classics | SILKD 6006 | Paul Barritt, v; Julian Jacobson, p | December 20-21, 1986 | CD | 1994 | |||
5 | North Hungarian Peasant Songs and Dances | Koch | 3-7256-2 | Isabella Lippi, v; John Novacek, p | January 1994 | CD | 1995 | |||
5 | North Hungarian Peasant Songs and Dances | Naxos | 8,57019 | Philippe Quint, v; William Wolfram, p | January 5-7, 2007 | CD | 2007 | |||
5 | North Hungarian Peasant Songs and Dances | Oehms Classics | OC 610 | Ulrich Herkenhoff, pan flute; Matthias Keller, piano | CD/SACD | |||||
6 | Symphony in 3 Movements | Koch | 3-7244-2 | New Zealand SO | James Sedares | May 1993 | CD | 1994 | ||
7 | Duo for Violin and Piano | Orion | ORS 73127 | Endre Granat, v; Leonard Pennario, p | 1973 | LP | 1973 | |||
7 | Duo for Violin and Piano | Ember (UK) | ECL 9043 | Endre Granat, v; Leonard Pennario, p | 1973 | LP | 1976 | |||
7 | Duo for Violin and Piano | Cambria | CD-1034 | Endre Granat, v; Leonard Pennario, p | 1973 | CD | 1988 | |||
7 | Duo for Violin and Piano | Bay Cities | BCD1027 | Stacey Wolley, v; Scot Wooley, p | 1991 | CD | 1991 | |||
7 | Duo for Violin and Piano | Koch | 3-7256-2 | Isabella Lippi, v; John Novacek, p | January 1994 | CD | 1995 | |||
7 | Duo for Violin and Piano | Naxos | 8,57019 | Philippe Quint, v; William Wolfram, p | January 5-7, 2007 | CD | 2007 | |||
7 | Duo for Violin and Piano |
Equilibrium | EQ 121 | Marjorie Bagley, v; Stephen Swedish, p | May 11-13, 2010 | CD | 2014 | |||
8 | Duo for Cello and Piano | Alco | 1210 | Alec Compinsky, c; Sara Compinsky, p | 1951 | LP | 1951 | |||
8 | Duo for Cello and Piano | Entr'acte | ERS 6509 | Jeffrey Solow, c; Albert Dominguez, p | 1978 | LP | 1978 | |||
8 | Duo for Cello & Piano | Crystal | CD831 | Roger Malitz, c; Mitchell Andrews, p | November 1998 | CD | 2000 | |||
8 | Duo for Cello & Piano | Cambria Historical | CT-108 | Gabor Rejto, c; John Crown, p | January 24, 1965 | CS | ||||
8 | Duo for Cello & Piano | Hungaroton | HCD 32023 | Péter Szabó, c; Adrienne Krausz, p | May 2001 | CD | 2002 | |||
8 | Duo for Cello & Piano | Centaur | CRC3660 | Anne Lerner-Wright, c; Dale Tsang, p | August 22-24, 2017 | CD | 2018 | |||
9 | Variations for Piano | Citadel | CT-7004 | Albert Dominguez | 1978 | LP | 1978 | |||
9 | Variations for Piano | Unicorn | UN1-72029 | Eric Parkin | January 5, 1978 | LP | 1979 | |||
9 | Variations for Piano | Cambria | CD-1081 | Eric Parkin | January 5, 1978 | CD | 1993 | |||
9 | Variations for Piano | Koch | 3-7435-2 | Sara Davis Buechner | 1999 | CD | 1999 | |||
12 | Bagatelles | Citadel | CT-7004 | Albert Dominguez, p | 1978 | LP | 1978 | |||
12 | Bagatelles | Unicorn | UN1-72029 | Eric Parkin, p | January 5, 1978 | LP | 1979 | |||
12 | Bagatelles | Cambria | CD-1081 | Eric Parkin, p | January 5, 1978 | CD | 1993 | |||
12 | Bagatelles | Koch | 3-7435-2 | Sara Davis Buechner, p | 1999 | CD | 1999 | |||
12 | Bagatelles | K Dream Music | KDM1 | Emmanuelle Moriat, p | 2016 | CD | 2017 | |||
13 | Theme, Variations and Finale | Chandos | CHAN 10738 | BBC Philarmonic | Rumon Gamba | December 12 and 14, 2011 June 12, 2012 |
CD | 2012 | ||
13 | a | Theme, Variations and Finale | Vox | PLP-7690 | Royal PO | Miklós Rózsa | 1952 | LP | 1952 | |
13 | a | Theme, Variations and Finale | Decca | DL 9966 | Frankenland State SO | Miklós Rózsa | 1957 | LP | 1957 | |
13 | a | Theme, Variations and Finale | Vŕrese-Sarabande | VC 81058 | Frankenland State SO | Miklós Rózsa | 1957 | LP | 1978 | |
13 | a | Theme, Variations and Finale | Disques Cinemusiques | DCM 141 | Frankenland State SO | Miklós Rózsa | 1957 | CD | 2012 | |
13 | a | Theme, Variations and Finale | RCA Victor | LM/LSC-2802 | RCA Italiana Orchestra | Miklós Rózsa | LP | 1965 | ||
13 | a | Theme, Variations and Finale | RCA Victor (UK) | GL25010 | RCA Italiana Orchestra | Miklós Rózsa | LP | 1976 | ||
13 | a | Theme, Variations and Finale | NYP Special Editions | 831/2 | New York PO | Leonard Bernstein | November 14, 1943 | LP | 1983 | |
13 | a | Theme, Variations and Finale | NYP Special Editions | New York PO | Leonard Bernstein | November 14, 1943 | CD | 1996 | ||
13 | a | Theme, Variations and Finale | Pristine | PASC533 | New York PO | Leonard Bernstein | (XR remastering) | November 14, 1943 | CD | 2018 |
13 | a | Theme, Variations and Finale | Koch | 3-7191-2H1 | New Zealand SO | James Sedares | November 1992 | CD | 1993 | |
14 | Three Hungarian Sketches | Decca | DL 9966 | Frankenland State SO | Miklós Rózsa | 1957 | LP | 1957 | ||
14 | Three Hungarian Sketches | Vŕrese-Sarabande | VC 81058 | Frankenland State SO | Miklós Rózsa | 1957 | LP | 1978 | ||
14 | Three Hungarian Sketches | Disques Cinemusiques | DCM 141 | Frankenland State SO | Miklós Rózsa | 1957 | CD | 2012 | ||
14 | Three Hungarian Sketches | RCA Victor | LM/LSC-2802 | RCA Italiana Orchestra | Miklós Rózsa | LP | 1965 | |||
14 | Three Hungarian Sketches | RCA Victor (UK) | GL25010 | RCA Italiana Orchestra | Miklós Rózsa | LP | 1976 | |||
14 | Three Hungarian Sketches | Koch | 3-7191-2H1 | New Zealand SO | James Sedares | November 1992 | CD | 1993 | ||
14 | Three Hungarian Sketches | Chandos | CHAN10488 | BBC Philarmonic | Rumon Gamba | January 3-4, 2008 | CD | 2008 | ||
14 | Three Hungarian Sketches | Naxos | 8.572285 | Budapest Concert Orchestra MÁV | Mariusz Smolij | November 8-9, 2007 | CD | 2010 | ||
15 | a | Sonata for Two Violins | Entr'acte | ERS 6509 | Endre Granat and Sheldon Sanov | 1978 | LP | 1978 | ||
15 | a | Sonata for Two Violins | Eroica Classical Recordings | JDT 3032 | Lun Jiang and Quan Jiang | 2000 | CD | 2000 | ||
15 | a | Sonata for Two Violins | ASV | CD DCA 1105 | Philippa Ibbotson and Robert Gibbs | August 1, 2000 | CD | 2001 | ||
15 | a | Sonata for Two Violins | Phoenix | PHCD175 | Levon Ambartsumian and Shakhida Azimkhodjaeva | CD | 2011 | |||
17 | Concerto for Strings | Vox | PLP-7690 | London String O | Miklós Rózsa | 1952 | LP | 1952 | ||
17 | Concerto for String Orchestra | MGM | E3565 | MGM String O | Carlos Surinach | 1957 | LP | 1957 | ||
17 | Concerto for String Orchestra | DRG | CDSBL 13101 | MGM String O | Carlos Surinach | 1957 | CD | 1988 | ||
17 | Concerto for Strings | Westminster | XWN 18805/ WST 14035 | Vienna State Opera O | Miklós Rózsa | 1959 | LP | 1959 | ||
17 | Concerto for Strings | Westminster Gold | WG-8353 | Vienna State Opera O | Miklós Rózsa | 1959 | LP | 1977 | ||
17 | Concerto for Strings | ReDiscovery | RD135 | Vienna State Opera O | Miklós Rózsa | 1959 | CD | 2008 | ||
17 | Concerto for String Orchestra | Koch | 3-7152-2 | Berlin SO | Isaiah Jackson | April 1992 | CD | 1992 | ||
17 | Concerto for String Orchestra | Koch | 3-7379-2 | New Zealand SO | James Sedares | April 1996 | CD | 1997 | ||
17 | Concerto for String Orchestra | Ondine | ODE 919-2 | Virtuosi di Kuhmo | Peter Csaba | July 1998 | CD | 1998 | ||
17 | Concerto for String Orchestra | Chandos | CHAN 10738 | BBC Philarmonic | Rumon Gamba | June 12, 2012 | CD | 2012 | ||
19 | a | Kaleidoscope | Westminster | XWN 18805/ WST 14035 | Vienna State Opera O | Miklós Rózsa | 1959 | LP | 1959 | |
19 | a | Kaleidoscope | Westminster Gold | WG-8353 | Vienna State Opera O | Miklós Rózsa | 1959 | LP | 1977 | |
19 | a | Kaleidoscope | ReDiscovery | RD135 | Vienna State Opera O | Miklós Rózsa | 1959 | CD | 2008 | |
19 | Kaleidoscope | Orion | ORS 74137 | Albert Dominguez | 1973 | LP | 1973 | |||
19 | b | Kaleidoscope | Cloud Nine Records | CN 6001 | Jonathan Snowden, f; Bryan Evans, p | December 20-21, 1986 | LP | 1987 | ||
19 | b | Kaleidoscope | Silva Classics | SILKD 6006 | Jonathan Snowden, f; Bryan Evans, p | December 20-21, 1986 | CD | 1994 | ||
19 | c | Kaleidoscope | BSX Records | BSXCD8842 | Gregg Nestor & Raymond Burley, guitars | April 1994 | CD | 2008 | ||
19 | c | Kaleidoscope | Cambria | CD-1193 | Gregg Nestor & Raymond Burley, guitars | April 1994 | CD | 2009 | ||
19 | Kaleidoscope | Koch | 3-7435-2 | Sara Davis Buechner | 1999 | CD | 1999 | |||
20 | Piano Sonata | Capitol | 8376 | Leonard Pennario | December 19-21, 1956 | LP | 1957 | |||
20 | Piano Sonata | MSR Classics | MS1188 | Leonard Pennario | December 19-21, 1956 | CD | 2007 | |||
20 | Piano Sonata | Orion | ORS 74137 | Albert Dominguez | 1973 | LP | 1973 | |||
20 | Piano Sonata | Unicorn | UN1-72029 | Eric Parkin | January 5, 1978 | LP | 1979 | |||
20 | Piano Sonata | Cambria | CD-1081 | Eric Parkin | January 5, 1978 | CD | 1993 | |||
20 | Piano Sonata | Medallion | ML 314 | Robert Hammond | October 3, 1982 | LP | 1983 | |||
20 | Piano Sonata | Koch | 3-7435-2 | Sara Davis Buechner | 1999 | CD | 1999 | |||
20 | Piano Sonata | Cambria Historical | CT 108 | John Crown | January 24, 1965 | CS | ||||
20 | Piano Sonata | Divine Art | dda25052 | Peter Seivewright | October 29, 2007 | CD | 2009 | |||
20 | Piano Sonata | Bridge | Bridge 9388 | Martin Perry | August 27, 2008 | CD | 2013 | |||
12 | Piano Sonata | K Dream Music | KDM1 | Emmanuelle Moriat, p | 2016 | CD | 2017 | |||
21 | To Everything There Is a Season | Music Library | 7071 | Columbia University Teacher's College Choir | Harry Robert Wilson | 1955 | LP | 1955 | ||
21 | To Everything There Is a Season | Dot | DLP 3304/25304 | Hollywood Methodist Church Choir | Norman Söreng Wright | LP | 1960 | |||
21 | To Everything There Is a Season | Entr'acte | ERS 6512 | Choir of the West | Maurice H. Skones | LP | 1978 | |||
22 | String Quartet No. 1 | Vox | SVBX 5109 | New World Quartet | January 1978 | LP | 1978 | |||
22 | String Quartet No. 1 | Vox | CDX 5071 | New World Quartet | January 1978 | CD | 1992 | |||
22 | String Quartet No. 1 | Laurel | LR-842CD | Pro Arte Quartet | 1988 | CD | 1988 | |||
22 | String Quartet No. 1 | ASV | CD DCA 1105 | Flesch Quartet | January 20-21, 2000 | CD | 2001 | |||
22 | String Quartet No. 1 | Naxos | 8.572903 | Tippett Quartet | November 22-24, 2011 | CD | 2013 | |||
22 | a | Andante for String Orchestra | Koch | 3-7152-2 | Berlin SO | Isaiah Jackson | April 1992 | CD | 1992 | |
22 | a | Andante for String Orchestra | Koch | 3-7379-2 | New Zealand SO | James Sedares | April 1996 | CD | 1997 | |
23 | a | The Vintner's Daughter | MGM | SE3645 | FrankenlandSO | Erich Kloss | 1958 | LP | 1958 | |
23 | a | The Vintner's Daughter | Citadel | CT 6001 | FrankenlandSO | Erich Kloss | 1958 | LP | 1976 | |
23 | a | The Vintner's Daughter | DRG | CDSBL 13101 | FrankenlandSO | Erick Kloss | 1958 | CD | 1988 | |
23 | a | The Vintner's Daughter | Citadel | CTD 88139 | FrankenlandSO | Erich Kloss | 1958 | CD | 2000 | |
23 | The Vintner's Daughter | Unicorn | UN1-72029 | Eric Parkin, p | January 5, 1978 | LP | 1979 | |||
23 | The Vintner's Daughter | Cambria | CD-1081 | Eric Parkin, p | January 5, 1978 | CD | 1993 | |||
23 | a | The Vintner's Daughter | Koch | 3-7244-2 | New Zealand SO | James Sedares | May 1993 | CD | 1994 | |
23 | The Vintner's Daughter | Koch | 3-7435-2 | Sara Davis Buechner | 1999 | CD | 1999 | |||
23 | a | The Vintner's Daughter | Chandos | CHAN 10674 | BBC Philarmonic | Rumon Gamba | June 16-17, 2009 | CD | 2011 | |
24 | Violin Concerto | RCA | LM-2027 | Dallas SO | Walter Hendl | Jascha Heifetz | March 27, 1956 | LP | 1956 | |
24 | Violin Concerto | RCA | LM/LSC-2767 | Dallas SO | Walter Hendl | Jascha Heifetz | March 27, 1956 | LP | 1964 | |
24 | Violin Concerto | RCA | 7963-2-RG | Dallas SO | Walter Hendl | Jascha Heifetz | March 27, 1956 | CD | 1988 | |
24 | Violin Concerto | RCA | 09026-61752 | Dallas SO | Walter Hendl | Jascha Heifetz | March 27, 1956 | CD | 1994 | |
24 | Violin Concerto | Sony/BMG Masterworks | 721742 | Dallas SO | Walter Hendl | Jascha Heifetz | March 27, 1956 | CD | 2008 | |
24 | Violin Concerto | Koch | 3-7379-2 | New Zealand SO | James Sedares | Igor Gruppman | April 1996 | CD | 1997 | |
24 | Violin Concerto | Telarc | CD-80518 | Atlanta SO | Yoel Levi | Robert McDuffie | March 7-8, 1999 | CD | 2000 | |
24 | Violin Concerto | Naxos | 8,57035 | Russian PO | Dmitry Yablonsky | Anastasia Khitruk | March 10-14, 2007 | CD | 2007 | |
24 | Violin Concerto | Orchid Classics | ORC100005 | Dusseldorf Symphony | Yasuo Shinozaki | Matthew Trusler | June, 2008 | CD | 2009 | |
24 | Violin Concerto | Chandos | CHAN 10738 | BBC Philarmonic | Rumon Gamba | Jennifer Pike | January 7, 2012 | CD | 2012 | |
24 | Violin Concerto | Orfeo | C 932 182 A | Tampere Philharmonic Orchestra | Santtu-Matias Rouvali | Baiba Skride, violin |
17-19 May 2018 | CD | 2018 | |
25 | Hungarian Serenade | Concert Hall | G-4 | La Jolla Musical Arts Festival O | Nikolai Sokoloff | 1953 | LP | 1953 | ||
25 | Hungarian Serenade | MGM | E-3631 | MGM O | Arthur Winograd | 1958 | LP | 1958 | ||
25 | Hungarian Serenade | MGM | SE3645 | Frankenland State SO | Erich Kloss | 1958 | LP | 1958 | ||
25 | Hungarian Serenade | Citadel | CT 6001 | Frankenland State SO | Erich Kloss | 1958 | LP | 1976 | ||
25 | Hungarian Serenade | DRG | CDSBL 13101 | Frankenland State SO | Erich Kloss | 1958 | CD | 1988 | ||
25 | Hungarian Serenade | Citadel | CTD 88139 | Frankenland State SO | Erich Kloss | 1958 | CD | 2000 | ||
25 | Hungarian Serenade | Chandos | CHAN10488 | BBC Philarmonic | Rumon Gamba | January 3-4, 2008 | CD | 2008 | ||
25 | Hungarian Serenade | Naxos | 8.570925 | Budapest Concert Orchestra MÁV | Mariusz Smolij | November 7-10, 2007 | CD | 2008 | ||
26 | Overture to a Symphony Concert | Decca | DL 9966 | Frankenland State SO | Miklós Rózsa | 1957 | LP | 1957 | ||
26 | Overture to a Symphony Concert | Vŕrese-Sarabande | VC 81058 | Frankenland State SO | Miklós Rózsa | 1957 | LP | 1978 | ||
26 | Overture to a Symphony Concert | Disques Cinemusiques | DCM 141 | Frankenland State SO | Miklós Rózsa | 1957 | CD | 2012 | ||
26 | a | Overture to a Symphony Concert | RCA Victor | LM/LSC-2802 | RCA Italiana Orchestra | Miklós Rózsa | LP | 1965 | ||
26 | a | Overture to a Symphony Concert | RCA Victor (UK) | GL25010 | RCA Italiana Orchestra | Miklós Rózsa | LP | 1976 | ||
26 | a | Overture to a Symphony Concert | Koch | 3-7191-2H1 | New Zealand SO | James Sedares | November 1992 | CD | 1993 | |
26 | a | Overture to a Symphony Concert | Chandos | CHAN10488 | BBC Philarmonic | Rumon Gamba | January 3-4, 2008 | CD | 2008 | |
26 | a | Overture to a Symphony Concert | Naxos | 8.572285 | Budapest Concert Orchestra MÁV | Mariusz Smolij | September 12-14, 2009 | CD | 2010 | |
27 | Sonatina for Solo Clarinet | Grossmont | FM-74051 | Charles MacLeod | ? | LP | ? | |||
27 | Sonatina for Solo Clarinet | Citadel | CT-7004 | Ralph Gari | 1978 | LP | 1978 | |||
27 | Sonatina for Solo Clarinet | Crystal | S-731 | Larry Combs | 1986 | LP | 1986 | |||
27 | Sonatina for Solo Clarinet | Crystal | CD731 | Larry Combs | 1986 | CD | 2005 | |||
27 | Sonatina for Solo Clarinet | Crystal | CD739 | Tasha Warren | 2007 | CD | 2009 | |||
27 | Sonatina for Solo Clarinet | Avie | 2311 | Jean Johnson | December 8-10, 2013 | CD | 2014 | |||
27 | Sonatina for Solo Clarinet | Orlando Records | or 0012 | Dimitri Ashkenazy | March 8-9, 1996 | CD | 2015 | |||
28 | Notturno Ungherese | RCA Victor | LM/LSC-2802 | RCA Italiana Orchestra | Miklós Rózsa | LP | 1965 | |||
28 | Notturno Ungherese | RCA Victor (UK) | GL25010 | RCA Italiana Orchestra | Miklós Rózsa | LP | 1976 | |||
28 | Notturno Ungherese | ReDiscovery | RD135 | RCA Italiana Orchestra | Miklós Rózsa | CD | 2008 | |||
28 | Notturno Ungherese | Koch | 3-7191-2H1 | New Zealand SO | James Sedares | November 1992 | CD | 1993 | ||
28 | Notturno Ungherese | cpo | 999 839-2 | Philharmonia Hungarica | Werner Andreas Albert | May 26-30, 1998 | CD | 2005 | ||
28 | Notturno Ungherese | Naxos | 8.572285 | Budapest Concert Orchestra MÁV | Mariusz Smolij | September 12-14, 2009 | CD | 2010 | ||
28 | Notturno Ungherese | Chandos | CHAN 10674 | BBC Philarmonic | Rumon Gamba | June 16-17, 2009 | CD | 2011 | ||
29 | Sinfonia Concertante | Koch | 3-7304-2 | New Zealand SO | James Sedares | Igor Gruppman, v; Richard Boch, c | November 1994 | CD | 1988 | |
29 | Sinfonia Concertante | cpo | 999 839-2 | Philharmonia Hungarica | Werner Andreas Albert | András Agoston, v; László Fenjö, c | October 11-20, 2000 | CD | 2005 | |
29 | Sinfonia Concertante | ASV | GLD 4018 | BBC Concert O | Barry Wordsworth | Philippe Graffin, v; Raphael Wallfisch, c | June 26-30, 2005 | CD | 2006 | |
29 | Sinfonia Concertante | CSO | CD07-2 | Chicago Symphony Orchestra | Jean Martinon | Victor Aitay, v; Frank Miller, c | September 22, 1966 | CD | 2007 | |
29 | Sinfonia Concertante | Naxos | 8.57035 | Russian PO | Dmitry Yablonsky | Anastasia Khitruk,v; Andrey Tchekmazov, c | March 10-14, 2007 | CD | 2007 | |
29 | Sinfonia Concertante | Equilibrium | EQ 121 | National Philharmonic of Moldavia | Steven Huang | Marjorie Bagley, v; Michael Carrera, c | March 24-24. 2007 | CD | 2014 | |
29 | a | Tema con Variazioni | RCA | LM/LSC-2770 | Unidentified CO | Jascha Heifetz, v; Gregor Piatigorsky, c | October 7, 1963 | LP | 1964 | |
29 | a | Tema con Variazioni | RCA | 7963-2-RG | Unidentified CO | Jascha Heifetz, v; Gregor Piatigorsky, c | October 7, 1963 | LP | ||
29 | a | Tema con Variazioni | RCA | 09026-61752 | Unidentified CO | Jascha Heifetz, v; Gregor Piatigorsky, c | October 7, 1963 | CD | 1994 | |
29 | a | Tema con Variazioni | Sony/BMG Masterworks | 721742 | Unidentified CO | Jascha Heifetz, v; Gregor Piatigorsky, c | October 7, 1963 | CD | 2008 | |
29 | a | Tema con Variazioni | Telarc | CD-80518 | Atlanta SO | Yoel Levi | Robert McDuffie, v; Lynn Harrell, c | March 7-8, 1999 | CD | 2000 |
29 | a | Tema con Variazioni | Medici Arts | 3072238 | Kremerata Baltica | Gidon Kremer, v; Marta Sudraba, c | 2002 | DVD | 2009 | |
29 | a | Tema con Variazioni | Haenssler Classsic | CD 93.301 | Friedemann Eichhorn, v; Alexander Hulshoff, c | 2008[?] | CD | 2013 | ||
30 | The Vanities of Life | Entr'acte | ERS 6512 | Choir of the West | Maurice H. Skones | LP | 1978 | |||
31 | Piano Concerto | Pantheon | FSM 53 901 | Bavarian Radio SO | Wilfried Böttcher | Leonard Pennario | 1981 | LP | 1982 | |
31 | Piano Concerto | Pantheon | D07124 | Bavarian Radio SO | Wilfried Böttcher | Leonard Pennario | 1981 | CD | 1986 | |
31 | Piano Concerto | Koch | 3-7402-2 | New Zealand SO | James Sedares | Evelyn Chen | February 1997 | CD | 1998 | |
31 | Piano Concerto | Naďve | V 4841 | North Hungarian SO, Miskolc | László Kóvacs | Danielle Laval | September 1998 | CD | 1999 | |
32 | Cello Concerto | Pantheon | FSM 53 901 | Munich PO | Moshe Atzmón | János Starker | 1981 | LP | 1982 | |
32 | Cello Concerto | Pantheon | D07124 | Munich PO | Moshe Atzmón | János Starker | 1981 | CD | 1986 | |
32 | Cello Concerto | Silva Classics | SILKD 6011 | Pecs Hungarian S | Howard Williams | Peter Rejto | September 1995 | CD | 1996 | |
32 | Cello Concerto | Equilibrium | EQ24 | Pecs Hungarian S | Howard Williams | Peter Rejto | September 1995 | CD | 2007 | |
32 | Cello Concerto | Koch | 3-7402-2 | New Zealand SO | James Sedares | Brinton Smith | February 1997 | CD | 1998 | |
32 | Cello Concerto | Telarc | CD-80518 | Atlanta SO | Yoel Levi | Lynn Harrell | March 7-8, 1999 | CD | 2000 | |
32 | Cello Concerto | ASV | GLD 4018 | BBC Concert O | Barry Wordsworth | Raphael Wallfisch | June 26-30, 2005 | CD | 2006 | |
32 | Cello Concerto | Chandos | CHAN 10674 | BBC Philarmonic | Rumon Gamba | Paul Watkins | June 16, 2010 | CD | 2011 | |
33 | Tripartita | Harmonia Mundi | HMU 906010 | London SO | David Amos | July 1990 | CD | 1990 | ||
33 | Tripartita | Kleos Classics | KL 5103 | London SO | David Amos | July 1990 | CD | ? | ||
33 |
|
Tripartita | cpo | 999 839-2 | Philharmonia Hungarica | Werner Andreas Albert | May 26-30, 1998 | CD | 2005 | |
33 | Tripartita | Chandos | CHAN10488 | BBC Philarmonic | Rumon Gamba | January 3-4, 2008 | CD | 2008 | ||
34 | The 23rd Psalm | Entr'acte | ERS 6512 | Choir of the West | Maurice H. Skones | LP | 1978 | |||
34 | The 23rd Psalm | Regent | St. Louis Chamber Chorus | Philip Barnes | February 24-27, 2013 | CD | 2013 | |||
34 | The 23rd Psalm | Intrada | MAF 7132 | Winchester Cathedral Chamber Choir | George Castle | March 10-12, 2013 | CD | 2014 | ||
36 | Toccata capricciosa | Entr'acte | ERS 6509 | Jeffrey Solow, c | 1978 | LP | 1978 | |||
36 | Toccata capricciosa | Hungaroton | HCD 32288 | György Déri, c | January 2004 | CD | 2004 | |||
36 | Toccata capricciosa | Naxos | 8.570570 | Mark Kosower, c | April 2007 | CD | 2008 | |||
36 | Toccata capricciosa | Campanella Musica | C130144 | Ludwig Quandt, c | CD | 2003 | ||||
36 | Toccata capricciosa | Aulos | AUL 66158 | Niklas Eppinger, c | August 2006 | CD | 2008 | |||
36 | Toccata capricciosa | Resonus | RES10121 | Richard Harwood, c | May 16-18, 2013 | Digital Download | 2013 | |||
37 | Viola Concerto | Colosseum | CST 34.8048 | Nuremberg SO | Richard Kaufman | Maria Newman | 1991? | CD | 1991 | |
37 | Viola Concerto | Varese-Sarabande | VSD-5329 | Nuremberg SO | Richard Kaufman | Maria Newman | 1991? | CD | 1991 | |
37 | Viola Concerto | Koch | 3-7304-2 | New Zealand SO | James Sedares | Paul Silverthorne, va | November 1994 | CD | 1996 | |
37 | Viola Concerto | Naxos | 8.570925 | Budapest Concert Orchestra MÁV | Mariusz Smolij | Gilad Karni, va | November 7-10, 2007 | CD | 2008 | |
37 | Viola Concerto | Hyperion | CDA67687 | Bergen Philharmonic Orchestra | Andrew Litton | Lawrence Power, va | August 17-20, 2009 | CD | 2010 | |
38 | String Quartet No. 2 | Courthouse Music | CMCD017 | Weber Quartet | 2008 | CD | 2009 | |||
38 | String Quartet No. 2 | Laurel | LR-842CD | Pro Arte Quartet | CD | 1988 | ||||
38 | String Quartet No. 2 | ASV | CD DCA 1105 | Flesch Quartet | January 20-21, 2000 | CD | 2001 | |||
38 | String Quartet No. 2 | Naxos | 8.572903 | Tippett Quartet | November 22-24, 2011 | CD | 2013 | |||
38 | String Quartet No. 2 | Portland String Quartet | Portland String Quartet | May 3, 1991 (live recording) | CD | 2014 | ||||
39 | Sonata for Solo Flute | Cloud Nine Records | CN 6001 | Jonathan Snowden | December 20-21, 1986 | LP | 1987 | |||
39 | Sonata for Solo Flute | Silva Classics | SILKD 6006 | Jonathan Snowden | December 20-21, 1986 | CD | 1994 | |||
39 | Sonata for Solo Flute | Pantheon | D10761 | Bonita Boyd | January 24, 1987 | CD | 1987 | |||
39 | Sonata for Solo Flute | Equilibrium | EQ82 | Amy Porter | November 24, 2006 | CD | 2007 | |||
39 | Sonata for Solo Flute | Centaur Records | CRC 3066 | Nicole Riner | 2008 | CD | 2010 | |||
39 | Sonata for Solo Flute | MSR Classics | MS 1457 | Francesca Arnone | May 21-23 and December 13, 2012; January 12, 2013 | CD | 2013 | |||
40 | Sonata for Solo Violin | Silva Classics | SILKD 6006 | Paul Barritt | December 20-21, 1986 | CD | 1994 | |||
40 | Sonata for Solo Violin | Cloud Nine Records | CN 6001 | Paul Barritt | December 20-21, 1986 | LP | 1987 | |||
40 | Sonata for Solo Violin | Pantheon | D10761 | Mischa Lefkowitz | December 16-17, 1986 | CD | 1987 | |||
40 | Sonata for Solo Violin | Bayer | 100058 | Susanne Lautenbacher | 32660 | CD | 1990 | |||
40 | Sonata for Solo Violin | Koch | 3-7256-2 | Isabella Lippi | April 1994 | CD | 1995 | |||
40 | Sonata for Solo Violin | Gasparo | GSCD-265 | William Steck | 2000 | CD | 2000 | |||
40 | Sonata for Solo Violin | Naxos | 8,57019 | Philippe Quint | January 5-7, 2007 | CD | 2007 | |||
40 | Sonata for Solo Violin | Equilibrium | EQ 121 | Marjorie Bagley | May 11-13, 2010 | CD | 2010 | |||
41 | Sonata for Solo Clarinet | Pantheon | D10761 | Charles Neidich | January 24, 1987 | CD | 1987 | |||
41 | Sonata for Solo Clarinet | Crystal | CD731 | Larry Combs | December 17, 2004 | CD | 2005 | |||
41 | Sonata for Solo Clarinet | Avie | 2311 | Jean Johnson | December 8-10, 2013 | CD | 2014 | |||
42 | Sonata for Guitar | Pantheon | D10761 | Gregg Nestor | December 23-24, 1986 | CD | 1987 | |||
42 | Sonata for Guitar | BSX Records | BSXCD8842 | Gregg Nestor | December 23-24, 1986 | CD | 2008 | |||
42 | Sonata for Guitar | Fontec | FOCD9545 | Kyuhee Park | CD | 2012 | ||||
42 | Sonata for Guitar | Brilliant Clasics | 9455 | Cristiano Porqueddo | CD | 2014 | ||||
43 | Sonata for Oboe | Bay Cities | BCD 1020 | Allen Vogel | CD | 1990 | ||||
43 | Sonata for Oboe | Bayer | BR 100 392 | Lajos Lencses | CD | 2013 | ||||
44 | Introduction and Allegro for Solo Viola | Raptoria Caam | RCD 1005 | Maria Newman | CD | 1994 | ||||
44 | Introduction and Allegro for Solo Viola | Fontec | FOCD20027 | Yoshio Nakayama | January 2001 | CD | 2002 | |||
Festive Flourish | Antares | MR-01 | Royal PO | Rainer Padberg | August 23, 1985 | LP | 1985 | |||
Festive Flourish | Bay Cities | BCD3028 | Royal PO | Rainer Padberg | August 23, 1985 | CD | ||||
